<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Health Options &#187; Flu</title>
	<atom:link href="http://www.americanhealthoptions.com/category/flu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanhealthoptions.com</link>
	<description>Everything you need to know about your health</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is the US swine flu epidemic over?</title>
		<link>http://www.americanhealthoptions.com/is-the-us-swine-flu-epidemic-over.html</link>
		<comments>http://www.americanhealthoptions.com/is-the-us-swine-flu-epidemic-over.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[flu activity]]></category>
		<category><![CDATA[swine flu epidemic]]></category>
		<category><![CDATA[swine flu vaccine]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=88</guid>
		<description><![CDATA[If the U.S. swine flu epidemic isn&#8217;t over, it certainly looks as if it&#8217;s on its last legs. While federal health officials are not ready to declare the threat has passed and the outbreak has run its course, they did report Friday that for the fourth week in a row, no states had widespread flu [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/is-the-us-swine-flu-epidemic-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Yourself from Swine Flu</title>
		<link>http://www.americanhealthoptions.com/how-to-protect-yourself-from-swine-flu.html</link>
		<comments>http://www.americanhealthoptions.com/how-to-protect-yourself-from-swine-flu.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[protect from swine flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu protection]]></category>
		<category><![CDATA[swine flu virus]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=83</guid>
		<description><![CDATA[The new swine flu is scary, no doubt about it. But here&#8217;s the information you need to better understand the illness and the ways you can protect yourself and your family from infection. Understanding the Swine Flu Virus Human influenza, or the &#8220;flu,&#8221; is a viral infection that usually occurs seasonally and is transmitted between [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/how-to-protect-yourself-from-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC warns: Holiday could bring more swine flu</title>
		<link>http://www.americanhealthoptions.com/cdc-warns-holiday-could-bring-more-swine-flu.html</link>
		<comments>http://www.americanhealthoptions.com/cdc-warns-holiday-could-bring-more-swine-flu.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[seasonal viruses]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=73</guid>
		<description><![CDATA[ATLANTA – Let us give thanks — and pass the Purell. Your family might be sharing more than turkey and pumpkin pie this Thanksgiving. Swine flu may also be on the table — and at crowded airports and shopping malls. Just as the pandemic seems to be waning around the country, some health officials are [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/cdc-warns-holiday-could-bring-more-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US drug safety watchdog warns of bogus swine flu meds</title>
		<link>http://www.americanhealthoptions.com/us-drug-safety-watchdog-warns-of-bogus-swine-flu-meds.html</link>
		<comments>http://www.americanhealthoptions.com/us-drug-safety-watchdog-warns-of-bogus-swine-flu-meds.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[bogus drugs]]></category>
		<category><![CDATA[bogus swine flu meds]]></category>
		<category><![CDATA[buy Tamiflu online]]></category>
		<category><![CDATA[drugs from India]]></category>
		<category><![CDATA[Relenza]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=62</guid>
		<description><![CDATA[WASHINGTON (AFP) – The US Food and Drug Administration (FDA) on Friday warned consumers to avoid buying medicines online to treat swine flu, saying one such product contained nothing more than talc and over-the-counter fever-reducer. The FDA raised the warning after some of its investigators purchased and analyzed products represented online as Tamiflu (oseltamivir), one [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/us-drug-safety-watchdog-warns-of-bogus-swine-flu-meds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 cities in US line up for swine flu vaccine test</title>
		<link>http://www.americanhealthoptions.com/8-cities-in-us-line-up-for-swine-flu-vaccine-test.html</link>
		<comments>http://www.americanhealthoptions.com/8-cities-in-us-line-up-for-swine-flu-vaccine-test.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[experimental swine flu vaccine]]></category>
		<category><![CDATA[seasonal flu vaccine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[swine flu vaccine test]]></category>
		<category><![CDATA[swine flu vaccines]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=52</guid>
		<description><![CDATA[ST. LOUIS – Hundreds of Americans in eight cities are lining up for experimental swine flu shots in a race to get a vaccine out in case the new flu virus regains strength this fall and winter. Sharon Frey, who is leading the government-funded testing at Saint Louis University, said scientists have been working late [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/8-cities-in-us-line-up-for-swine-flu-vaccine-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu spread through air travel</title>
		<link>http://www.americanhealthoptions.com/swine-flu-spread-through-air-travel.html</link>
		<comments>http://www.americanhealthoptions.com/swine-flu-spread-through-air-travel.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[how swine flu spread]]></category>
		<category><![CDATA[how swine flu spread out of Mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu prevention]]></category>
		<category><![CDATA[swine flu spread]]></category>
		<category><![CDATA[swine flu virus]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=38</guid>
		<description><![CDATA[ATLANTA – In a startling measure of just how widely a new disease can spread, researchers accurately plotted swine flu&#8217;s course around the world by tracking air travel from Mexico. The research was based on an analysis of flight data from March and April last year, which showed more than 2 million people flew from [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/swine-flu-spread-through-air-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nations urge WHO to change criteria for pandemic</title>
		<link>http://www.americanhealthoptions.com/nations-urge-who-to-change-criteria-for-pandemic.html</link>
		<comments>http://www.americanhealthoptions.com/nations-urge-who-to-change-criteria-for-pandemic.html#comments</comments>
		<pubDate>Tue, 19 May 2009 06:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pandemic declaration]]></category>
		<category><![CDATA[pandemic flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu alert]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=32</guid>
		<description><![CDATA[GENEVA – Dozens of countries urged the World Health Organization to change its criteria for declaring a pandemic, saying the agency must consider how deadly a virus is — not just how far it spreads across the globe. Fearing a swine flu pandemic declaration could spark mass panic and economic devastation, Britain, Japan, China and [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/nations-urge-who-to-change-criteria-for-pandemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild swine flu could quickly turn deadly</title>
		<link>http://www.americanhealthoptions.com/mild-swine-flu-could-quickly-turn-deadly.html</link>
		<comments>http://www.americanhealthoptions.com/mild-swine-flu-could-quickly-turn-deadly.html#comments</comments>
		<pubDate>Wed, 06 May 2009 06:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu drugs]]></category>
		<category><![CDATA[swine flu epidemic]]></category>
		<category><![CDATA[swine flu mutations]]></category>
		<category><![CDATA[swine flu news]]></category>
		<category><![CDATA[swine flu virus]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=25</guid>
		<description><![CDATA[WASHINGTON – A flu virus is a powerhouse of evolution, mutating at the maximum speed nature allows. A mild virus can morph into a killer and vice versa. One change already made this year&#8217;s swine flu more of a problem, helping it spread more easily among people. The big question is: What mutations are next? [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/mild-swine-flu-could-quickly-turn-deadly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World health officials ups flu alert level</title>
		<link>http://www.americanhealthoptions.com/world-health-officials-ups-flu-alert-level.html</link>
		<comments>http://www.americanhealthoptions.com/world-health-officials-ups-flu-alert-level.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu drugs]]></category>
		<category><![CDATA[swine flu medication]]></category>
		<category><![CDATA[swine flu medicine]]></category>
		<category><![CDATA[swine flu relief]]></category>
		<category><![CDATA[swine flu treatment]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://www.americanhealthoptions.com/?p=23</guid>
		<description><![CDATA[MEXICO CITY, (AFP) – World health officials stepped up warnings of a possible pandemic of swine flu as governments released millions of antiviral drugs and the number of cases rose, spreading into Europe. With the likely death toll in Mexico, the epicenter of the outbreak, now standing at 149, the World Health Organization (WHO) raised [...]]]></description>
		<wfw:commentRss>http://www.americanhealthoptions.com/world-health-officials-ups-flu-alert-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

